Cost Guide
Chicago Area Pricing Guide
All prices include equipment, labor, and cleanup. Final quotes are provided after an on-site assessment.
| Service | Low | High | Notes |
|---|---|---|---|
| Small Stump Grinding (under 12″) | $150 | $200 | Most common ornamental stumps |
| Medium Stump Grinding (12–24″) | $200 | $300 | Average shade tree stump |
| Large Stump Grinding (24–36″) | $300 | $400 | Large hardwoods, oaks |
| Extra Large Stump (36″+) | $400 | $600+ | Quoted individually |
| Additional Stumps (same visit) | $75 | $150 each | Multi-stump discount applied |
| Stump Removal (small) | $250 | $400 | Full root extraction |
| Stump Removal (large) | $500 | $900+ | Varies by root extent |
| Tree Trimming (small tree) | $150 | $300 | Under 25 ft |
| Tree Trimming (medium) | $300 | $600 | 25–50 ft |
| Tree Removal (small) | $400 | $700 | Under 25 ft, easy access |
| Tree Removal (large) | $800 | $2,000+ | Height, location dependent |
What Affects Your Price?
›
Stump Diameter: Primary pricing factor — measured at ground level
›
Root Complexity: Extensive surface roots add time and cost
›
Wood Species: Hardwoods (oak, hickory) take more time than softwoods
›
Access: Tight spaces or difficult terrain may require smaller equipment
›
Depth Required: Deeper grinding for hardscape costs more
›
Number of Stumps: Multi-stump discounts available
Ready for a real quote? We provide free, written estimates — no pressure.
Request Free Estimate